Prio | Original string | Translation | — |
---|---|---|---|
Import | You have to log in to add a translation. | Details | |
Quotation common module name | You have to log in to add a translation. | Details | |
This is not a valid Mailster template ZIP | You have to log in to add a translation. | Details | |
before | You have to log in to add a translation. | Details | |
Count above Button | You have to log in to add a translation. | Details | |
|
You have to log in to add a translation. | Details | |
Singular:
Plural: This plural form is used for numbers like: 0
You have to log in to edit this translation.
This plural form is used for numbers like: 1
You have to log in to edit this translation.
This plural form is used for numbers like: 2
You have to log in to edit this translation.
This plural form is used for numbers like: 3, 4, 5
You have to log in to edit this translation.
This plural form is used for numbers like: 11, 12, 13
You have to log in to edit this translation.
This plural form is used for numbers like: 100, 101, 102
You have to log in to edit this translation.
|
|||
Quotation left common module name | You have to log in to add a translation. | Details | |
begins with | You have to log in to add a translation. | Details | |
Country | You have to log in to add a translation. | Details | |
Import Data | You have to log in to add a translation. | Details | |
Quotation right common module name | You have to log in to add a translation. | Details | |
Bounce | You have to log in to add a translation. | Details | |
This line is required in most countries. Your subscribers need to know why and where they have subscribed. | You have to log in to add a translation. | Details | |
This line is required in most countries. Your subscribers need to know why and where they have subscribed.
You have to log in to edit this translation.
|
|||
bounce rate | You have to log in to add a translation. | Details | |
Create | You have to log in to add a translation. | Details | |
Export as