Prio | Original string | Translation | — |
---|---|---|---|
HTML | You have to log in to add a translation. | Details | |
add lists | You have to log in to add a translation. | Details | |
HTML Version | You have to log in to add a translation. | Details | |
Add more custom fields on the %s. | You have to log in to add a translation. | Details | |
Click to add %s | You have to log in to add a translation. | Details | |
Hard bounce | You have to log in to add a translation. | Details | |
Please enter your Twitter application credentials on the settings page | You have to log in to add a translation. | Details | |
Please enter your Twitter application credentials on the settings page
You have to log in to edit this translation.
|
|||
The status of this campaign has changed. Please reload the page or %s | You have to log in to add a translation. | Details | |
The status of this campaign has changed. Please reload the page or %s
You have to log in to edit this translation.
|
|||
add new fields | You have to log in to add a translation. | Details | |
Click to edit %s | You have to log in to add a translation. | Details | |
Hard bounced at %s | You have to log in to add a translation. | Details | |
Please enter your email address | You have to log in to add a translation. | Details | |
Hash | You have to log in to add a translation. | Details | |
The user rating is based on different factors like open rate, click rate and bounces. | You have to log in to add a translation. | Details | |
The user rating is based on different factors like open rate, click rate and bounces.
You have to log in to edit this translation.
|
|||
Add people who are added via the backend or any third party plugin | You have to log in to add a translation. | Details | |
Add people who are added via the backend or any third party plugin
You have to log in to edit this translation.
|
Export as