Prio | Original string | Translation | — |
---|---|---|---|
only for subscribers who signed up | You have to log in to add a translation. | Details | |
only if | samo ako | Details | |
only on %s only on [weekdays] | You have to log in to add a translation. | Details | |
only with these user roles: | You have to log in to add a translation. | Details | |
open rate | postotak otvaranja | Details | |
|
You have to log in to add a translation. | Details | |
Singular:
Plural: This plural form is used for numbers like: 1, 21, 31
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
opened Campaign %s | You have to log in to add a translation. | Details | |
opens | otvaranja | Details | |
or | ili | Details | |
or Uploader: Drop files here - or - Select Files | ili | Details | |
or send it with your mail application | ili želite poslati pomoću vaše e-mail aplikacije | Details | |
or send it with your mail application ili želite poslati pomoću vaše e-mail aplikacije
You have to log in to edit this translation.
|
|||
or use this shortcode on your site | You have to log in to add a translation. | Details | |
order by | You have to log in to add a translation. | Details | |
order direction | You have to log in to add a translation. | Details | |
overwrite | You have to log in to add a translation. | Details | |
Export as