| Prio | Original string | Translation | — | 
|---|---|---|---|
| nothing selected | You have to log in to add a translation. | Details | |
| of the users %1$s value | You have to log in to add a translation. | Details | |
| official website | You have to log in to add a translation. | Details | |
| on the exact date | You have to log in to add a translation. | Details | |
| on your settings page | You have to log in to add a translation. | Details | |
| only for subscribers who canceled their subscription | You have to log in to add a translation. | Details | |
| only for subscribers who signed up | You have to log in to add a translation. | Details | |
| only if | samo ako | Details | |
| only on %s only on [weekdays] | You have to log in to add a translation. | Details | |
| only with these user roles: | You have to log in to add a translation. | Details | |
| open rate | postotak otvaranja | Details | |
| 
 | You have to log in to add a translation. | Details | |
| 
						Singular: 
						Plural: This plural form is used for numbers like: 1, 21, 31 
			You have to log in to edit this translation.		 This plural form is used for numbers like: 2, 3, 4 
			You have to log in to edit this translation.		 This plural form is used for numbers like: 0, 5, 6 
			You have to log in to edit this translation.		 | |||
| opened Campaign %s | You have to log in to add a translation. | Details | |
| opens | otvaranja | Details | |
| or | ili | Details | |
Export as