| Prio | Original string | Translation | — |
|---|---|---|---|
| Which subscribers do you like to export? | You have to log in to add a translation. | Details | |
| Choose the status of your subscribes you like to export. | You have to log in to add a translation. | Details | |
|
Choose the status of your subscribes you like to export.
You have to log in to edit this translation.
|
|||
| Counter | You have to log in to add a translation. | Details | |
| Drag and drop fields from the left column to the right and define the order by rearranging fields on the right. | You have to log in to add a translation. | Details | |
|
Drag and drop fields from the left column to the right and define the order by rearranging fields on the right.
You have to log in to edit this translation.
|
|||
| Header | You have to log in to add a translation. | Details | |
| Include Header in the output. | You have to log in to add a translation. | Details | |
| Server Performance | You have to log in to add a translation. | Details | |
| You have no subscribers to export! | You have to log in to add a translation. | Details | |
| Where do you like to import your subscribers from? | You have to log in to add a translation. | Details | |
| Upload a CSV file | You have to log in to add a translation. | Details | |
| Paste the data from your spreadsheet app | You have to log in to add a translation. | Details | |
| Import from your WordPress Users | You have to log in to add a translation. | Details | |
| Import from MailChimp | You have to log in to add a translation. | Details | |
| Importing Contacts | You have to log in to add a translation. | Details | |
| Number of failed contacts | You have to log in to add a translation. | Details | |
Export as