Prio | Original string | Translation | — |
---|---|---|---|
|
You have to log in to add a translation. | Details | |
Singular:
Plural: This plural form is used for numbers like: 1, 21, 31
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
“ opening curly double quote | You have to log in to add a translation. | Details | |
” closing curly double quote | You have to log in to add a translation. | Details | |
Aggregate Campaigns | You have to log in to add a translation. | Details | |
Any Campaigns within the last 1 month | You have to log in to add a translation. | Details | |
Any Campaigns within the last 3 months | You have to log in to add a translation. | Details | |
Any Campaigns within the last 7 days | You have to log in to add a translation. | Details | |
Any of the Last 5 Campaigns | You have to log in to add a translation. | Details | |
Best requirements for Mailster to work. | You have to log in to add a translation. | Details | |
Click the button to start test | You have to log in to add a translation. | Details | |
Client | You have to log in to add a translation. | Details | |
Clienttype | You have to log in to add a translation. | Details | |
Close | You have to log in to add a translation. | Details | |
Conditions | You have to log in to add a translation. | Details | |
Copied! | You have to log in to add a translation. | Details | |
Export as