| Prio | Original string | Translation | — |
|---|---|---|---|
| See stats of Campaign %s | You have to log in to add a translation. | Details | |
| Use DomainKeys Identified Mail | You have to log in to add a translation. | Details | |
| deactivate | You have to log in to add a translation. | Details | |
| %s ago | You have to log in to add a translation. | Details | |
| List failed verification | You have to log in to add a translation. | Details | |
| Segment #%d | You have to log in to add a translation. | Details | |
| Use Form Default | You have to log in to add a translation. | Details | |
| %s attempts to deliver message until hardbounce | You have to log in to add a translation. | Details | |
| Delete | You have to log in to add a translation. | Details | |
| Segment created by %s | You have to log in to add a translation. | Details | |
| Use High DPI or retina ready images if available. | You have to log in to add a translation. | Details | |
| default | You have to log in to add a translation. | Details | |
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural: This plural form is used for numbers like: 1, 21, 31
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
| Delete Permanently | Privremeno obrisan | Details | |
| List saved | You have to log in to add a translation. | Details | |
Export as