Prio | Original string | Translation | — |
---|---|---|---|
Add more custom fields on the %s. | You have to log in to add a translation. | Details | |
Click to add %s | You have to log in to add a translation. | Details | |
Hard bounce | You have to log in to add a translation. | Details | |
Please enter your Twitter application credentials on the settings page | You have to log in to add a translation. | Details | |
Please enter your Twitter application credentials on the settings page
You have to log in to edit this translation.
|
|||
The status of this campaign has changed. Please reload the page or %s | You have to log in to add a translation. | Details | |
The status of this campaign has changed. Please reload the page or %s
You have to log in to edit this translation.
|
|||
add new fields | You have to log in to add a translation. | Details | |
Click to edit %s | You have to log in to add a translation. | Details | |
Hard bounced at %s | You have to log in to add a translation. | Details | |
Please enter your email address | You have to log in to add a translation. | Details | |
The text new subscribers get when Double-Opt-In is selected. Use %s for the link placeholder. Basic HTML is allowed | You have to log in to add a translation. | Details | |
The text new subscribers get when Double-Opt-In is selected. Use %s for the link placeholder. Basic HTML is allowed
You have to log in to edit this translation.
|
|||
Add new list | You have to log in to add a translation. | Details | |
Clickmap | You have to log in to add a translation. | Details | |
Hash | You have to log in to add a translation. | Details | |
Please fill out all fields correctly! | You have to log in to add a translation. | Details | |
The user rating is based on different factors like open rate, click rate and bounces. | You have to log in to add a translation. | Details | |
The user rating is based on different factors like open rate, click rate and bounces.
You have to log in to edit this translation.
|
Export as