Prio | Original string | Translation | — |
---|---|---|---|
11st [x] day of the month | 11° | Details | |
12nd [x] day of the month | 12° | Details | |
13rd [x] day of the month | 13° | Details | |
14th [x] day of the month | 14° | Details | |
15th [x] day of the month | 15° | Details | |
16th [x] day of the month | 16° | Details | |
17th [x] day of the month | 17° | Details | |
18th [x] day of the month | 18° | Details | |
19th [x] day of the month | 19° | Details | |
20th [x] day of the month | 20° | Details | |
21st [x] day of the month | 21° | Details | |
22nd [x] day of the month | 22° | Details | |
23rd [x] day of the month | 23° | Details | |
24th [x] day of the month | 24° | Details | |
25th [x] day of the month | 25º | Details | |
Export as