| Prio | Original string | Translation | — |
|---|---|---|---|
| Yearly based on the subscribers %s field at %s | 每年根据%s处的订户%s字段计算 | Details | |
|
Yearly based on the subscribers %s field at %s 每年根据%s处的订户%s字段计算
You have to log in to edit this translation.
|
|||
| only when | 除非 | Details | |
| Workflow Name | 工作流程名称 | Details | |
| Define a name for your workflow. | 为工作流程定义一个名称。 | Details | |
| Add Workflow name | 添加工作流程名称 | Details | |
| Choose a Workflow | 选择工作流程 | Details | |
| Loading Workflows | 加载工作流程 | Details | |
| Start with this Workflow | 从这个工作流程开始 | Details | |
| Learn how to use this Workflow | 了解如何使用此工作流程 | Details | |
| You have reached the limit of %d workflows! Your workflow is saved but disabled. Please upgrade your plan to use more workflows. | 您已达到 %d 工作流程的上限!您的工作流程已保存,但已禁用。 请升级您的计划以使用更多工作流程。 | Details | |
|
You have reached the limit of %d workflows! Your workflow is saved but disabled. Please upgrade your plan to use more workflows. 您已达到 %d 工作流程的上限!您的工作流程已保存,但已禁用。 请升级您的计划以使用更多工作流程。
You have to log in to edit this translation.
|
|||
| Upgrade your license | 升级许可证 | Details | |
| Workflow is Active | 工作流程处于活动状态 | Details | |
| Workflow is Inactive | 工作流程处于非活动状态 | Details | |
| Reset View | 重置视图 | Details | |
| Zoom Out | 放大 | Details | |
Export as